Overtime Calculator 2026
Overtime at 1.5× sounds like a big raise — until the IRS takes its share. At a $25/hr base rate, you keep roughly 70 cents of every overtime dollar after federal income tax and FICA. This calculator shows your real after-tax overtime pay, not just the gross number on your offer.
FLSA Overtime Rules — What You Need to Know
After 40 hours in a single workweek, your employer must pay at least 1.5 times your regular hourly rate for every additional hour worked. Some states (e.g. California) require daily overtime after 8 hours.
Non-exempt hourly workers automatically qualify. Salaried employees earning under $684 per week ($35,568/year) also qualify for overtime regardless of job title or duties.
Exempt employees — executives, administrators, professionals, and some computer workers — are not covered. Independent contractors are also exempt, as overtime is an employment law protection.
Is Overtime Actually Worth It?
Your overtime hour earns 1.5× gross — but taxes are calculated on your full marginal rate, not an average. Enter your hourly rate to see what you actually keep.
Weekly Overtime Earnings by Hourly Rate
Gross overtime pay for common hourly rates and overtime hours per week, annualized to 50 working weeks.
| OT hrs/week | $15/hr | $20/hr | $25/hr | $30/hr | $40/hr |
|---|---|---|---|---|---|
| 1 hr | $22.50/wk$1125.00/yr | $30.00/wk$1500.00/yr | $37.50/wk$1875.00/yr | $45.00/wk$2250.00/yr | $60.00/wk$3000.00/yr |
| 2 hrs | $45.00/wk$2250.00/yr | $60.00/wk$3000.00/yr | $75.00/wk$3750.00/yr | $90.00/wk$4500.00/yr | $120.00/wk$6000.00/yr |
| 4 hrs | $90.00/wk$4500.00/yr | $120.00/wk$6000.00/yr | $150.00/wk$7500.00/yr | $180.00/wk$9000.00/yr | $240.00/wk$12000.00/yr |
| 8 hrs | $180.00/wk$9000.00/yr | $240.00/wk$12000.00/yr | $300.00/wk$15000.00/yr | $360.00/wk$18000.00/yr | $480.00/wk$24000.00/yr |
| 10 hrs | $225.00/wk$11250.00/yr | $300.00/wk$15000.00/yr | $375.00/wk$18750.00/yr | $450.00/wk$22500.00/yr | $600.00/wk$30000.00/yr |
Annual figures assume 50 paid overtime weeks per year.